Whiteoxe Energy & Resources Pvt. Ltd 

| S.NO | LEFT +RIGHT PAIR | REWARDS | SP. NOTE |
| 1. | 10 PAIR | ![]() BIKE | YOU WILL GET BANGKOK TRIP FOR 1 PESON OR YOU WILL GET D/P Rs. 15,000/- + ADV. INCENTIVE 1000*20 MONTH FOR NEW VEHICLE OR ADV. INCENTIVE 1000*20 MONTH FOR OLD VEHICLE |
| 2. | 20 PAIR | ![]() NANO CAR | ADV. INCENTIVE 8501*26 MONTH FOR NEW VEHICLE OR ADV. INCENTIVE 8501*20 MONTH FOR OLD VEHICLE OR ADV. INCENTIVE 5000*20 MONTH FOR WITHOUT VEHICLE |
| 3. | 40 PAIR | ![]() SPARK CAR | YOU WILL GET D/P Rs. 50,000/- + ADV. INCENTIVE 8501*26 MONTH FOR NEW VEHICLE OR ADV. INCENTIVE 8051*20 MONTH FOR OLD VEHICLE |
| 4. | 80 PAIR | ![]() BEAT CAR | YOU WILL GET D/P Rs.2,00,000/- + ADV. INCENTIVE 8501*26 MONTH FOR NEW VEHICLE OR ADV. INCENTIVE 8051*20 MONTH FOR OLD VEHICLE |
| 5. | 180 PAIR | ![]() SKODA FABIA | YOU WILL GET D/P Rs.4,50,000/- |
| 6. | 450 PAIR | ![]() TATA SAFARI | YOU WILL GET D/P Rs.8,00,000/- |
| JOINING PACKAGE | Rs.10000/- ( 1 SV ) 1000/- REG. FEE |
PRODUCT
| S.NO | PRODUCT | |
| 1. | Suit Length + ANTI RADIATION MOBILE CHIP + ION CARD + AM PENDANT | + + + ![]() |
| 2. | Suit Length + ANTI RADIATION MOBILE CHIP + ION CARD + BIO MAGNETIC Bracelet | + + +![]() |
| 3. | Suit Length + ANTI RADIATION MOBILE CHIP + ION CARD +CHI PENDANT | + + +![]() |
| 4. | Suit Length + ANTI RADIATION MOBILE CHIP + ION CARD + NANO WAND | + + +![]() |
· Deductions
| · Deductions 10% TDS + 8% Handling charges. | ||||||||||||
| · Deductions for Adv.Incentive 10% Handling charges. · Terms & Conditions
| ||||||||||||
| ALL BUSINESS CARRY FORWORD ALL REWARDS NO TIME LIMIT | ||||||||||||
| | |||||||||||






















No comments:
Post a Comment